IGNITE: Targeting Cyclin E1 altered high grade serous ovarian cancer (HGSC)
| Dataset Name: | A Phase II signal-seeking trial targeting recurrent high grade serous ovarian cancer (HGSC) with Cyclin E1 (CCNE1) over-expression with and without gene amplification – IGNITE |
|---|---|
| DOI: | 10.58107/jzj9-rf14 |
| Author(s): | George Au-Yeung, Peter MacCallum Cancer Centre |
| Publisher: | Australia New Zealand Gynaecological Oncology Group |
| Funding: | AstraZeneca |
| Contributors: | Australia New Zealand Gynaecological Oncology Group |
| Date made available: | 2027 |
| Dataset: | Individual participant data |
| Patient sample size: | 80 |
| Dataset Description: |
|
| Requests for Data: | Requests for data can be made through Health Data Australia |
| Link to main trial page: | https://www.anzgog.org.au/research/trials/ |
| Link to publication(s): | |
| Subject: | (ANZCTR FOR)
Cancer therapy (excl. chemotherapy and radiation therapy) |
| Keywords: | Cyclin E1, CCNE1, Ovarian Cancer, High Grade Serous, Adavosertib |





